Regional Extension Centers
HIT Extension Program
The Health Information Technology Extension Program authorized by the HITECH Act awarded grants for HIT Regional Extension Centers (RECs) and a national HIT Research Center (HITRC) A total of 62 awards were announced.
The Regional Extension Centers offer technical assistance, guidance, and information to support and accelerate health care providers’ efforts to become meaningful users of Electronic Health Records (EHRs). The HITRC will be responsible for gathering relevant information on effective practices and help the RECs collaborate with one another and with relevant stakeholders to identify and share best practices in EHR adoption, effective use, and provider support. The goal of the program is to provide outreach and support services to at least 100,000 priority primary care providers within two years.
Resources and Links
ONC – REC page
HIMSS State HIT Dashboard – Interactive map of HIT initiatives by state
Follow our REC List on Twitter @HITECHAnswers/hit-recs-atcbs-and-hies
Locations and Contacts
Northeast – New England
| Connecticut –eHealthConnecticut | Newsletter | Events | |||
| Maine – MEREC -HealthInfoNet | Newsletter | Events | |||
| Massachusetts – Massachusetts e-Health Institute (MeHI) R E C | Newsletter | Events | |||
| New Hampshire -MAeHC Massachusetts eHealth Collaborative | Newsletter | Events | |||
| Rhode Island –Rhode Island REC | Newsletter | Events | |||
| Vermont –Vermont Information Technology Leaders, Inc. | Newsletter | Events |
Northeast – Mid-Atlantic
| Delaware – Delaware Regional Extension Center | Newsletter | Events | |||
| Maryland – CRISP-REC Chesapeake Reg Information System for our Patients | Newsletter | Events | |||
| New Jersey – NJ-HITEC | Newsletter | Events | |||
| New York – NYeC Regional Extension Center | Newsletter | Events | |||
| New York – NYC REACH Regional Electronic Adoption Center for Health | Newsletter | Events | |||
| Pennsylvania – PA REACH-East Regional Extension & Assistance Center for HIT | Newsletter | Events | |||
| Pennsylvania – PA REACH-West Regional Extension & Assistance Center for HIT | Newsletter | Events | |||
| Virginia – Virginia HIT REC | Newsletter | Events | |||
| West Virginia – WV – RHITEC | Newsletter | Events |
Midwest – East North Central
| Illinois – IL-HITEC Northern Illinois University | Newsletter | Events | |||
| Illinois – CHITREC Chicago HIT REC at Northwestern University | Newsletter | Events | |||
| Indiana – I-HITEC Purdue University | Newsletter | Events | |||
| Michigan – M-CEITA Michigan Center for Effective IT Adoption | Newsletter | Events | |||
| Ohio – Tri-State Regional Extension Center Ohio-Kentucky-Indiana | Newsletter | Events | |||
| Ohio – Dayton West Central Ohio Regional Extension Center | Newsletter | Events | |||
| Ohio – Locate an Ohio Regional Extension Center | Newsletter | Events | |||
| Wisconsin – WHITEC Wisconsin Health Information Technology Extension Center | Newsletter | Events |
Midwest – West North Central
| Iowa – Telligen Health IT REC | Newsletter | Events | |||
| Kansas – aHIT Kansas Foundation for Medical Care Inc. | Newsletter | Events | |||
| Minnesota – HITREC for Minnesota – North Dakota Key Health Alliance | Newsletter | Events | |||
| Missouri – Missouri HIT Assistance Center | Newsletter | Events | |||
| Nebraska – Wide River Technology Extension Center CIMRO of Nebraska | Newsletter | Events | |||
| South Dakota – Center for Advancement of HIT Dakota State University | Newsletter | Events |
South – South Atlantic
| Florida – South Florida Regional Extension Center | Newsletter | Events | |||
| Florida – University of Central Florida College of Medicine REC , Orlando | Newsletter | Events | |||
| Florida – Community Health Centers Alliance, Inc., St. Petersburg | Newsletter | Events | |||
| Florida – University of South Florida, Paperfree Florida | Newsletter | Events | |||
| Georgia – GA-HITREC Morehouse School of Medicine, Center for Primary Care | Newsletter | Events | |||
| North Carolina – NC Area Health Education Centers UNC, Chapel Hill | Newsletter | Events | |||
| South Carolina – CITIA-SC Health Sciences South Carolina | Newsletter | Events | |||
| Washington, DC, eHealthDC – District of Columbia Primary Care Association | Newsletter | Events | |||
| Washington, DC – National Indian Health Board, AI/AN National REC | Newsletter | Events | |||
| Puerto Rico – Ponce School of Medicine PSM-HITREC | Newsletter | Events |
South – East South Central
| Alabama – ALREC, U of S Alabama Center for Strategic Health Innovation (CSHI) | Newsletter | Events | |||
| Kentucky – KY-REC, University of Kentucky Research Foundation | Newsletter | Events | |||
| Tennessee – tnREC | Newsletter | Events |
South – West South Central
| Arkansas – HITArkansas | Newsletter | Events | |||
| Louisiana – Louisiana Health Information Technology (LHIT) Resource Center | Newsletter | Events | |||
| Mississippi – Mississippi Center for Health Information Technology | Newsletter | Events | |||
| Oklahoma – Oklahoma Foundation for Medical Quality | Newsletter | Events | |||
| Texas – CentrEast REC at A&M, College Station | Newsletter | Events | |||
| Texas – GCREC – Gulf Coast, Houston | Newsletter | Events | |||
| Texas – Dallas-Fort Worth NTREC, Irving | Newsletter | Events | |||
| Texas – WTxHITREC – West Texas, Lubbock | Newsletter | Events |
West – Mountain
| Arizona – Arizona Health-e Connection – AZ Regional Extension Center | Newsletter | Events | |||
| Colorado – CORHIO Colorado Regional Health Information Organization | Newsletter | Events | |||
| Idaho – WIREC Idaho and Washington | Newsletter | Events | |||
| Montana – Mountain-Pacific Quality Health REC | Newsletter | Events | |||
| New Mexico – NM HITREC | Newsletter | Events | |||
| Utah – HealthInsight Utah and Nevada | Newsletter | Events |
West – Pacific
| Alaska – Alaska eHealth Network – AeHN Regional Extension Center | Newsletter | Events | |||
| California – CalHIPSO – Northern and Southern CA RECs (2 Grants) | Newsletter | Events | |||
| California – Local Initiative Health Authority for Los Angeles County HITEC-LA | Newsletter | Events | |||
| California – COREC CalOptima Regional Extension Center | Newsletter | Events | |||
| Hawaii – Hawaii Pacific REC | Newsletter | Events | |||
| Oregon – O-HITEC – O-Health Information Technology Extension Center | Newsletter | Events |



